2025 District 2A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford | 4-0 | 11 | 2 | 0 | 380 | 94 | L1 |
| 2 | Newberry | 3-1 | 5 | 6 | 0 | 222 | 241 | L1 |
| 3 | Santa Fe | 2-2 | 7 | 4 | 0 | 315 | 192 | L1 |
| 4 | Palatka | 1-3 | 6 | 7 | 0 | 329 | 266 | L1 |
| 5 | Keystone Heights | 0-4 | 0 | 10 | 0 | 56 | 441 | L16 |
2025 Urban Region FHSAA Rankings
| Pos | Team | FHSAA PR | W | L | T | DISTRICT | REGION |
|---|---|---|---|---|---|---|---|
| 1 | Buchholz | 25.988 | 12 | 2 | 0 | 6A-3 | 6A R1 |
| 2 | Hawthorne | 18.940 | 11 | 1 | 0 | N/A | N/A |
| 3 | Oakleaf | 16.737 | 8 | 3 | 0 | 6A-2 | 6A R1 |
| 4 | Bradford | 16.389 | 11 | 2 | 0 | 2A-5 | 2A R2 |
| 5 | South Lake | 14.178 | 11 | 2 | 0 | 6A-6 | 6A R2 |
| 6 | Vanguard | 13.041 | 9 | 3 | 0 | 4A-5 | 4A R2 |
| 7 | Eastside | 12.093 | 9 | 3 | 0 | 3A-5 | 3A R2 |
| 8 | Middleburg | 8.174 | 8 | 3 | 0 | 5A-3 | 5A R1 |
| 9 | Fleming Island | 7.042 | 6 | 4 | 0 | 5A-3 | 5A R1 |
| 10 | Newberry | 4.669 | 5 | 6 | 0 | 2A-5 | 2A R2 |
| 11 | Dunnellon | 4.304 | 8 | 6 | 0 | 3A-5 | 3A R2 |
| 12 | Tavares | 3.946 | 6 | 5 | 0 | 3A-6 | 3A R2 |
| 13 | Santa Fe | 3.681 | 7 | 4 | 0 | 2A-5 | 2A R2 |
| 14 | East Ridge | 2.514 | 6 | 5 | 0 | 7A-9 | 7A R3 |
| 15 | Forest | 2.234 | 6 | 4 | 0 | 6A-6 | 6A R2 |
| 16 | Palatka | -0.011 | 6 | 7 | 0 | 2A-5 | 2A R2 |
| 17 | Orange Park | -0.872 | 4 | 6 | 0 | 5A-3 | 5A R1 |
| 18 | Trinity Catholic | -0.986 | 4 | 6 | 0 | 1A-4 | 1A R1 |
| 19 | Leesburg | -2.693 | 5 | 5 | 0 | 4A-5 | 4A R2 |
| 20 | Mount Dora | -3.090 | 2 | 8 | 0 | 3A-6 | 3A R2 |
| 21 | Belleview | -5.404 | 2 | 8 | 0 | 5A-4 | 5A R1 |
| 22 | Clay County | -5.490 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 23 | North Marion | -6.058 | 2 | 8 | 0 | 3A-5 | 3A R1 |
| 24 | Ridgeview | -9.646 | 2 | 8 | 0 | 4A-3 | 4A R1 |
| 25 | Crescent City | -9.925 | 4 | 6 | 0 | 1A-5 | 1A R2 |
| 26 | Lake Minneola | -12.543 | 1 | 9 | 0 | 6A-6 | 6A R2 |
| 27 | Eustis | -12.886 | 1 | 9 | 0 | 3A-6 | 3A R2 |
| 28 | West Port | -15.175 | 1 | 9 | 0 | 7A-5 | 7A R2 |
| 29 | Keystone Heights | -17.611 | 0 | 10 | 0 | 2A-5 | 2A R2 |
| 30 | P.K. Yonge | -21.540 | 0 | 10 | 0 | 1A-4 | 1A R1 |
2024 District 2A-5 Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Newberry | 4-0 | 10 | 3 | 0 | 391 | 182 | L1 |
| 2 | Bradford | 3-1 | 9 | 2 | 0 | 317 | 103 | L1 |
| 3 | Palatka | 2-2 | 7 | 4 | 0 | 287 | 225 | L1 |
| 4 | Santa Fe | 1-3 | 1 | 9 | 0 | 84 | 345 | L3 |
| 5 | Keystone Heights | 0-4 | 2 | 8 | 0 | 70 | 321 | L6 |
2024 Region 2A-2 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa | 19.841 | 11 | 3 | 0 | 558 | 207 | W8 | 2A-6 |
| 2 | Newberry | 16.835 | 10 | 3 | 0 | 391 | 182 | L1 | 2A-5 |
| 3 | Bradford | 15.862 | 9 | 2 | 0 | 317 | 103 | L1 | 2A-5 |
| 4 | Clearwater Calvary Christian Warriors | 10.494 | 6 | 3 | 0 | 204 | 187 | L1 | 2A-8 |
| 5 | Berkeley Prep Buccaneers | 10.094 | 6 | 5 | 0 | 312 | 244 | L1 | 2A-8 |
| 6 | Palatka | 7.691 | 7 | 4 | 0 | 287 | 225 | L1 | 2A-5 |
| 7 | The Villages Charter | 3.764 | 5 | 5 | 0 | 207 | 247 | L2 | 2A-6 |
| 8 | Astronaut | 3.609 | 6 | 4 | 0 | 210 | 227 | W1 | 2A-6 |
| 9 | Tampa Catholic Crusaders | 0.680 | 2 | 7 | 0 | 181 | 311 | L5 | 2A-8 |
| 10 | Keystone Heights | -6.328 | 2 | 8 | 0 | 70 | 321 | L6 | 2A-5 |
| 11 | Lake Placid Green Dragons | -6.734 | 5 | 6 | 0 | 290 | 346 | L3 | 2A-7 |
| 12 | Tenoroc Titans | -8.187 | 5 | 4 | 0 | 184 | 216 | W1 | 2A-7 |
| 13 | Santa Fe | -9.430 | 1 | 9 | 0 | 84 | 345 | L3 | 2A-5 |
| 14 | Discovery Spartans | -15.330 | 3 | 7 | 0 | 101 | 270 | L3 | 2A-7 |
| 15 | Avon Park Red Devils | -18.363 | 1 | 9 | 0 | 56 | 356 | L8 | 2A-7 |
2023 Region 1R-4 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Williston Red Devils | 16.000 | 11 | 1 | 0 | 542 | 187 | L1 |
| 2 | Hawthorne | 13.601 | 13 | 0 | 0 | 521 | 103 | W25 |
| 3 | Newberry | 9.389 | 9 | 3 | 0 | 408 | 157 | L1 |
| 4 | Pahokee Blue Devils | 5.091 | 6 | 5 | 0 | 325 | 239 | L1 |
| 5 | Dixie County Bears | 1.968 | 7 | 4 | 0 | 246 | 179 | L1 |
| 6 | Chiefland Indians | 0.587 | 4 | 7 | 0 | 192 | 311 | L3 |
| 7 | Wildwood Wildcats | -4.245 | 2 | 7 | 0 | 232 | 332 | L2 |
| 8 | Trenton Tigers | -6.572 | 5 | 5 | 0 | 262 | 200 | W1 |
2022 Region 1R-4 Standings
| Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne | 14.952 | 12 | 0 | 0 | 329 | 112 | W12 |
| 2 | Pahokee Blue Devils | 14.510 | 9 | 3 | 0 | 363 | 231 | L1 |
| 3 | Chiefland Indians | 10.657 | 7 | 3 | 0 | 336 | 210 | L1 |
| 4 | Williston Red Devils | 10.085 | 10 | 1 | 0 | 546 | 127 | L1 |
| 5 | Wildwood Wildcats | 9.172 | 8 | 3 | 0 | 412 | 172 | L1 |
| 6 | Newberry | 5.828 | 6 | 4 | 0 | 266 | 268 | L2 |
| 7 | Dixie County Bears | -4.865 | 2 | 8 | 0 | 97 | 295 | L5 |
| 8 | Glades Day | -8.311 | 2 | 7 | 0 | 114 | 304 | L2 |
| 9 | Trenton Tigers | -13.256 | 0 | 9 | 0 | 45 | 365 | L9 |
| 10 | Bronson | -13.347 | 2 | 8 | 0 | 97 | 296 | L1 |
2021 Region 1A-4 Standings
| Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawthorne | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
| 2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
| 3 | Bradford | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
| 4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
| 5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
| 6 | Newberry | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
| 7 | Bronson | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
| 8 | Taylor | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
| 9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 1A-4 Standings
| Pos | Team | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Hawthorne | 10 | 3 | 0 | 312 | 157 | L1 |
| 2 | Wildwood Wildcats | 9 | 2 | 0 | 416 | 158 | L1 |
| 3 | Newberry | 8 | 2 | 0 | 255 | 201 | L1 |
| 4 | Bronson | 6 | 5 | 0 | 270 | 291 | L1 |
| 5 | Fort Meade Miners | 6 | 3 | 0 | 251 | 130 | L1 |
| 6 | Trenton Tigers | 5 | 6 | 0 | 233 | 236 | L1 |
| 7 | Williston Red Devils | 3 | 7 | 0 | 205 | 290 | L1 |
| 8 | Chiefland Indians | 1 | 8 | 0 | 154 | 286 | L6 |
| 9 | Crescent City | 0 | 8 | 0 | 76 | 391 | L8 |




































